Telibagh, Varanasi, Uttar Pradesh
GST No. 09AJUPK2222K1ZV
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Chick Capacity | 4000 chicks |
| Fuel Consumption | 2.5 Kg/Hour |
| Kcal/Hr | 20 Kcal/hr |
| Brooding Area Coverage | 1000 sq foot |
| Type of Brooder | Gas Brooder |
| Temperature Range | 100C |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | Other |
| Chick Capacity | Other |
| Motor Power | Other |
| Material | Cast Iron |
| Fuel Consumption | 30kW |
| Kcal/Hr | 20 Kcal/hr |
| Dimensions (LxWxH) | 8 x 32 x 24 Inch (LxWxH) |
| Brooding Area Coverage | 2.5 Kg/Hour |
| Automation Grade | Automatic |
| Weight | 208 kg |
| Hammer Size | 14 inches |
| Number of blades | 26 |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Chick Capacity | 4000 chicks |
| Fuel Consumption | 1 kg/ hour |
| Kcal/Hr | 20 Kcal/hr |
| Brooding Area Coverage | 1000 |
| Type | Gas Brooder |
| Equipment Use | Brooding |
| Usage/Application | Poultry Farm |
| Material | Aluminium |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brooding Capacity | 1000 |
| Fuel Consumption | 2.5 Kg/Hour |
| Brooding Area Coverage | 250 sq foot |
| Electric Consumption | 2000 watt |
| Kcal/Hr | 20 Kcal/hr |
| Type of Brooder | Electric Brooder |
| Material | Aluminium |
| Voltage | 230 volt |
| Usage/Application | Poultry Farm |
Explore More Products
© Santosh Poltry Feed Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited