Telibagh, Varanasi, Uttar Pradesh
GST No. 09AJUPK2222K1ZV
Approx. Rs 140 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Fogger Type | 4 way |
| Usage/Application | Poultry Farm |
| Bird Type | Duck |
| Flow Rate | 120 ml/minute |
| Material | Plastic (ABS) |
| No. Of Fogger Way | 4 |
Approx. Rs 155 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Fogger Type | 2 way |
| Usage/Application | Poultry Farm |
| Size | 3 cm (Fogger Hole Dia) |
| Dimensions(LXBXH) | 2 x 2 x 5 Inch (LxWxH) |
| Color | Black |
| Flow Rate | 100 ml/minute |
| Bird Type | Chicken |
| Material | ABS Plastic |
| Finish | Colour Coated |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Poultry Farm |
| Size | 3 Feet (Height) |
| Color | White |
| Bird Type | Chicken |
| Flow Rate | 300 ml/minute |
| Material | Plastic (ABS) |
| Finishing | Paint Coated |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | Poultry Farm |
| Equipment Use | Feeding/Drinking |
| Color | Black |
| Flow Rate | 150 ml/minute |
| Bird Type | Chicken |
| Material | Plastic |
| Height | 5 Inch |
Explore More Products
© Santosh Poltry Feed Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited