Telibagh, Varanasi, Uttar Pradesh
GST No. 09AJUPK2222K1ZV
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Equipment Type | Poultry Feeder |
| Capacity | 10 Birds |
| Automation Type | Manual |
| Type of Feeeder | Circular |
| Feed Quantity | 6 kg |
| Bird Type | Chicken |
| Material | Plastic (ABS) |
| Diameter | 5 Inch (Bottom) |
| Height | 10 Inch |
| Usage/Application | Poultry Farm |
| Color | Red And Yellow |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 50 Birds |
| Equipment Type | Poultry Feeder |
| Automation Type | Manual |
| Type of Feeeder | Circular |
| Feed Quantity | 3 kg |
| Bird Type | Chicken |
| Material | Plastic (ABS) |
| Usage/Application | Poultry Farm |
| Color | White And Red |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 10 Birds |
| Feed Quantity | 12 Kg |
| Automation Type | Manual |
| Type of Feeeder | Circular |
| Material | HDPE |
| Bird Type | Chicken |
| Diameter | 10 cm (Bottom) |
| Height | 8 Inch |
| Colour | Red (Base) |
| Usage/Application | Poultry Farm |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Capacity | 3 Kg |
| Feeder Capacity | 10 birds |
| Automation Type | Automatic |
| Type of Feeeder | Circular |
| Material | MS |
| Colour | Red |
Explore More Products
© Santosh Poltry Feed Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited